Garantia: 3 ANIOS
SCREEN SIZE: 27 VIEWABLE AREA (IN.): 27 PANEL TYPE: IPS DISPLAY RESOLUTION: 1920 X 1080 DISPLAY RESOLUTION: FULL HD (1920X1080) STATIC CONTRAST RATIO: 1,300:1 DYNAMIC CONTRAST RATIO: 80,000,000:1 FUENTE DE LUZ: LED BRIGHTNESS: 300 CD/M2 COLORS: 16.7M COLOR SPACE SUPPORT: 6 BIT + FRC ASPECT RATIO: 16:9 RESPONSE TIME (TYPICAL GTG): 4MS RESPONSE TIME (MPRT): 1MS VIEWING ANGLES: 178
| Existencia | Sucursal |
|---|---|
| 0 | Centro Distribución México |
| 12 | Ciudad de México |
| 0 | Cancún Quintana Roo |
| 0 | Chihuahua |
| 0 | Culiacán Sinaloa |
| 0 | Centro Distribución Guadalajara |
| 0 | Hermosillo Sonora |
| 1 | León Guanajuato |
| 0 | Mérida Yucatan |
| 18 | Centro Distribución Monterrey |
| 0 | Morelia Michoacan |
| 0 | Oaxaca |
| 0 | Pachuca Hidalgo |
| 5 | Puebla |
| 0 | Querétaro |
| 0 | Tepic Nayarit |
| 0 | Toluca Estado de México |
| 0 | Torreón Coahuila |
| 0 | Tuxtla Chiapas |
| 0 | Veracruz |
