Garantia: 3 ANIOS
RNUC14LNKU9099NU NUC SERIES ASUS NUC 14 PRO AI MODEL TYPE FULL SYSTEM COLOR BLACK CPU TYPE CORE ULTRA 9 CPU GEN SERIES 2 CPU NAME INTEL CORE ULTRA 9 288V TOTAL CORES 8 TOTAL THREADS 8 TDP 30W INSTALLED RAM 32GB ONBOARD NO. DE SLOTS N/A RAM TYPE EMBEDDED LPDDR5X-8533 MAX RAM SUPPORTED NOT USER-UPGRADEABLE VGA INTEGRATED - INTEL ARC GRAPHICS 140V INSTALLED STORAGE 1TB NVME SSD STORAGE TYPE UP TO 1 INTERNAL STORAGE DRIVE: 1 X M.2 2280 PCIE GEN4X4 NVME SSD OCCUPIED MAX STORAGE SUPPORTED M.2 2280 SSD | SUPPORTS 256GB ~ 4TB GRAPHICS OUTPUT 2 X THUNDERBOLT 4 DISPLAYPORT 2.1 VIA TYPE-C 1 X HDMI 2.1 TMDS COMPATIBLE, HDCP 2.2 SPEAKER INTERNAL SPEAKER LAN 1 X INTEL I226-V 2.5 GBE TPM DTPM 2.0 HARDWARE INSTALLED OS WINDOWS 11 PRO, 64-BIT WLAN INTEL WI-FI 7 BE201 GIG, 2X2 BT BT 5.4 ASUS LOGO YES FANLESS NO WARRANTY 3-YEAR WARRANTY FORM FACTOR MINI PC L10
| Código | PC-6939 |
|---|---|
| Marca | ASUS OEM |
| Más | RNUC14LNKU9099NU |
| Identificador | 1770994884 |
| Existencia | Sucursal |
|---|---|
| 0 | Centro Distribución México |
| 0 | Ciudad de México |
| 0 | Cancún Quintana Roo |
| 0 | Chihuahua |
| 0 | Culiacán Sinaloa |
| 20 | Centro Distribución Guadalajara |
| 0 | Hermosillo Sonora |
| 0 | León Guanajuato |
| 0 | Mérida Yucatan |
| 0 | Centro Distribución Monterrey |
| 0 | Morelia Michoacan |
| 0 | Oaxaca |
| 0 | Pachuca Hidalgo |
| 0 | Puebla |
| 0 | Querétaro |
| 0 | Tepic Nayarit |
| 0 | Toluca Estado de México |
| 0 | Torreón Coahuila |
| 0 | Tuxtla Chiapas |
| 0 | Veracruz |
